Proudcts
PRODUCTS & SERVICE

INORGANIC PIGMENT

Products Name Color Index
No.
Technical Data Application Range
Content % min. Moisture % max. Soluble in water % Sieve Residue % PH Oil Absorp. ml/100g Paint Ink Stationary Plastic
313 Iron Oxide Yellow P.Y.42 86 1 0.5 0.3 3-7 25-35    
1621 Lemon Chrome Yellow P.Y.34 50 3 1 0.3 6-8 30
1633 Light Chrome Yellow P.Y.34 64 2 1 0.3 6-8 30
1646 Medium Chrome Yellow P.Y.34 90 1 1 0.3 6-8 22
1659 Deep Chrome Yellow P.Y.34 85 1 1 0.3 6-8 20
1716 Lead Oxide Yellow (Litharge) P.Y.46 99 0.2 -- 0.2 -- --  
1763 Zinc Chrome Yellow P.Y.36 65 1 0.1 0.5 4-7 40      
1805 Cadmium Yellow P.Y.37 89-93 0.5 0.3 0.1 5-8 16-23
2672 Chrome Orange P.O.21 50 1 1 0.3 6-8 15
2815 Cadmium Orange P.O.20 89-93 0.5 0.3 0.1 5-8 16-23
129 Iron Oxide Red P.R.101 75 1 1 0.3 3-7 15-25    
140 Iron Oxide Red P.R.101 94 1 0.5 0.3 3-7 15-25    
190 Iron Oxide Red P.R.101 95 1 0.5 0.3 3-7 15-25    
3668 Molybdate Red P.R.104 70 1 0.1 0.3 4-8 22
3710 Lead Oxide Red P.R.105 99 1 -- 0.3 -- --  
3835 Cadmium Red P.R.108 89-93 0.5 0.3 0.1 5-8 16-23
545 Iron Oxide Brown Light P.BR.6 93 1.5 0.4 0.3 4-7 15-25
565 Iron Oxide Brown Deep P.BR.6 93 1.5 0.4 0.3 4-7 15-25
5608 Chrome Green P.G.17 98 0.3 0.5 0.5 -- 15
570 Iron Oxide Green Mixture -- 1 0.4 0.3 3-7 20  
462 Ultramarine Blue P.B.29 55 1 1 0.5 5-8 15
4730 Milori Blue P.B.27 50 15 1 0.5 4-7 17-22  
4860 Cobalt Oxide Blue P.B.28 21 1 1 0.5 -- 12  
722 Iron Oxide Black P.BK.11 90 1 1 0.4 5-7 15-25      
Carbon Black P.BK.7 99 -- -- 0.02 -- 10      
Titanium Dioxide P.W.6 98 0.5 0.5 0.02 7-8 26
Aluminum Powder P.M.1 98 -- -- -- -- --    

★ Applicable       ☆ Applicable under local condition only

< BACK >