Proudcts
PRODUCTS & SERVICE

ORGANIC PIGMENT

Products Name Color Index
No.
Fastness Properties Application Range
Inks Paints Textile Printing Plastic
Light Heat Water Oil Acid Alkali Offset PA-Base PP-Base Water-Bas Air Drying Lacquers Stoving Emulsion
1104 Fast Yellow 10G P.Y.3 7 150 5 4 5 5        
1125 Fast Yellow G P.Y.1 6 160 5 4 5 5              
1142 Fast Yellow 13G P.Y.4 6 150 5 4 5 5              
1165 Permanent Yellow RN P.Y.65 7 150 5 4 5 5        
1174 Fast Brilliant Yellow 5GX P.Y.74 7 160 5 4 5 5        
1175 Fast brilliant Yellow RX P.Y.75 7 160 5 4 5 5            
1201 Benzidine Yellow G P.Y.12 4 180 5 5 5 5          
1203 Benzidine Yellow 2ART P.Y.12 4 180 5 5 5 4                
1211 Permanent Yellow GR P.Y.13 5 180 5 4 5 5              
1214 Permanent Yellow 2GS P.Y.14 5 180 4 4 5 5      
1217 Permanent Yellow GG P.Y.17 5 160 5 4 5 5        
1283 Permanent Yellow HR P.Y.83 7 180 5 5 5 5  
1310 Fast Super Yellow H3G P.Y.154 8 200 5 5 5 5
1311 Fast Super Yellow H4G P.Y.151 8 200 5 5 5 5
2207 Permanent Orange G P.O.13 6 150 5 4 5 4          
2215 Permanent Orange RN P.O.5 7 130 4 4 5 5            
2234 Permanent Orange RL P.O.34 6 160 5 4 5 5  
2310 Fast Super Orange HL70 P.O.36 8 240 5 5 5 5
2320 Fast Super Orange GP P.O.64 8 200 5 5 5 5
3109 Brilliant Fast Scarlet G P.R.22 5 140 4 2 4 2                
3110 Carmine 6B P.R.57:1 6 160 4 4 4 4      
3111 Fast Red 2B P.R.48:1 5 180 4 3 4 3            
3112 Fast Red BBC P.R.48:2 5 180 4 3 2 4      
3113 Fast Red BBS P.R.48:3 5 180 4 4 3 4            
3114 Fast Red BBM P.R.48:4 6 180 4 5 3 2        
3117 Carmine 6BN P.R.57:1 6 160 4 2 1 1                
3118 Fast Red 2R P.R.21 6 120 4 3 5 5              
3123 Brilliant Rhodamine VR P.R.23 5 140 4 2 4 2                
3124 Lake Red C P.R.53:1 5 140 4 4 3 2                
3138 Toluidine Fast Red RN P.R.3 6 130 5 4 5 5                
3146 Lithol Red B P.R.49:1 5 140 5 3 4 5                  
3148 Permanent Bordeaux F2R P.R.12 5 130 4 4 5 3              
3157 Vulcan Red LC P.R.53:1 5 140 4 4 3 2              
3158 Lithol Rubine BK P.R.57:1 6 140 3 3 2 1            
3165 Lithol Bordeaux 2R P.R.63:1 6 140 4 3 3 3              
3168 Permanent Red F4R P.R.8 5 130 4 4 5 2              
3172 Toluidine Maroom P.R.13 6 140 5 2 5 2              
3178 Permanent Red FGR P.R.112 7 160 5 4 5 5          
3179 Fast Super Magenta RR P.R.122 8 280 5 5 5 5
3180 Fast Super Red BR P.R.144 8 280 5 5 5 5
3181 Fast Super Red BN P.R.214 8 280 5 5 5 5
3182 Fast Super Scarlet 4PR P.R.242 8 300 5 5 5 5
3185 Fast Super Scarlet DPP P.R.254 8 300 5 5 5 5
3186 Fast Carmine FBB P.R.146 6 160 5 5 5 5  
3188 Fast Red F3RK P.R.170 7 180 4 4 3 4    
3327 Basic Rhodamine B Lake P.V.1 5 140 3 2 2 2              
3389 Fast Pink Lake/Toner P.R.81 4 120 1 4 4 2        
4302 Fast Blue Lake P.B.1 3 140 5 1 1 5                  
4311 Pigment Sky Blue B P.B.17 3 140 5 1 1 5                  
4403 Phthalocyanine Blue BGS P.B.15:3 8 200 5 5 5 5  
4414 Phthalocyanine Blue BGR P.B.15:3 8 200 5 5 5 5            
4421 Phthalocyanine Blue B P.B.15 8 200 5 5 5 5        
4431 Phthalocyanine Blue BS P.B.15:1 8 200 5 5 5 5      
5319 Fast Green Lake P.G.4 1 90 3 1 1 5                
5406 Phthalocyanine Green G P.G.7 8 200 5 5 5 5
5560 Pigment Green B P.G.8 3 140 5 1 1 5                  
6360 Fast Violet Lake P.V.3 5 120 2 1 3 1                  
6366 Fast Bronze Violet 2B P.V.3 5 120 4 4 5 4          
6619 Fast Super Violet 5B P.V.19 8 280 5 5 5 5
6988 Permanent Violet RL P.V.23 7 200 5 5 5 5

Light Fastness: Assessment Against 8-Step Blue Scale, The 8th Step Is The Best
Other Fastness: Assessment Against 5-Step Grey Scale, The 5th Step Is The Best
★ Applicable ☆ Applicable under local condition only

< BACK >